Agenda
Saturday, May 14, 2022
Keynote Presentation | 9:00am - 9:45 am |
---|---|
9:00am - 9:45 am | Kasia Lipska, MD Associate Professor of Medicine (Endocrinology), Yale School of Medicine Clinical Investigator, Yale-New Haven Hospital Center for Outcomes Research and Evaluation (CORE) The Insulin Cost Scandal: Why Does a Century Old Medicine Still Cost So Much? |
Short Oral Presentations | Part 1 - 9:45 a.m. - 11:00 a.m. | |
---|---|---|
9:45 - 10:00 a.m. | James Zhang, PhD Director, Medicare Innovation Analysis, Department of Medicine Section of Hospital Medicine, The University of Chicago Longitudinal Follow-up of Cost-Related Medication Non-Adherence Among Medicare Patients with Diabetes at High Risk of Hospitalization: The Role of Dual Eligibility | |
10:00 - 10:15 a.m. | Sirimon Reutrakul, MD Professor of Medicine, University of Illinois at Chicago Sleep, glucose metabolism and diabetes | |
10:15 - 10:30 a.m. | Georgia Papavasailiou, PhD Professor of Biomedical Engineering, Associate Chair of Undergraduate Affairs in the Department of Biomedical Engineering; Illinois Institute of Technology Biocompatible Nanoparticle Emulsions for Healing Chronic Diabetic Wound Infection | |
10:30 - 10:45 a.m. | Abeer Mohamed, MD, PhD Assistant Professor in the Department of Medicine, Division of Endocrinology, Diabetes, and Metabolism, University of Illinois at Chicago Role of adipocyte-derived extracellular vesicles in diabetes-associated endothelial dysfunction | |
10:45 - 11:00 a.m. | BREAK |
Short Oral Presentations | Part 2 - 11:00 a.m. - 12:15 p.m. | |
---|---|---|
11:00 - 11:15 a.m. | Rebekah Walker, PhD Associate Professor, Associate Director of the Center for Advancing Population Science, Medical College of Wisconsin Food Insecurity as a Social Determinant of Health in Adults with Diabetes | |
11:15 - 11:30 a.m. | Rachel Brandt, PhD Data Scientist, Beta Bionics Sleep quality and glycemic variability in a real-life setting in adults with type 1 diabetes | |
11:30 - 11:45 a.m. | Arshiya Baig, MD, MPH Director, Pilot and Feasibility Grants Program, Chicago Center for Diabetes Translation Research, University of Chicago Can virtual diabetes group visits address glycemic control and patient social isolation during the Covid19 pandemic? | |
11:45 a.m. - 12:00 p.m. | Sadiya Khan, MD Assistant Professor of Medicine (Cardiology) and Preventive Medicine (Epidemiology), Northwestern University, Feinberg School of Medicine Gestational Diabetes: Trends, Risk Factors, and Outcomes | |
12:00 - 12:15 p.m. | BREAK |
Keynote Presentation | 12:15 p.m. Felicia Hill-Briggs, PhD, ABPP | |
---|---|---|
12:15 - 1:00 p.m. | Felicia Hill-Briggs, PhD, ABPP Vice President of Prevention, Northwell Health; Associate Director of the Institute of Health System Science, Feinstein Institutes for Medical Research; Simons Foundation Distinguished Chair in Clinical Research and Professor, Donald and Barbara Zucker School of Medicine, Hofstra/Northwell; Recipient of the Donald F. Steiner Award for Outstanding Achievement in Diabetes Research Social Determinants of Health and Diabetes | |
If you need technical support please email:
diabetesdaysupport@meetingachievements.com
Technical Support Hours:
Saturday, May 14, 2022
8:30am - 1:00pm CST
CME INFORMATION
Physician Credit
The University of Chicago Pritzker School of Medicine is accredited by the Accreditation Council for Continuing Medical Education (ACCME) to provide continuing medical education for physicians.
The University of Chicago Pritzker School of Medicine designates this live activity for a maximum of 4 AMA PRA Category 1 Credits™. Physicians should claim only the credit commensurate with the extent of their participation in the activity.
Other Healthcare Professions Credit
Other healthcare professionals will receive a Certificate of Participation. For information on the applicability and acceptance of Certificates of Participation for educational activities certified for AMA PRA Category 1 Credit™ from organizations accredited by the ACCME, please consult your professional licensing board.